| INSTITUTION | AMOUNT |
|
| 1. | Stanford University | $832.3 |
| 2. | Harvard University | $613.9 |
| 3. | University of Southern California | $469.6 |
| 4. | Johns Hopkins University | $430.4 |
| 5. | Columbia University | $423.8 |
| 6. | Cornell University | $406.9 |
| 7. | University of Pennsylvania | $392.4 |
| 8. | Yale University | $391.3 |
| 9. | Duke University | $372.3 |
| 10. | University of California, Los Angeles | $364.8 |
| 11. | Massachusetts Institute of Technology | $329.1 |
| 12. | University of Chicago | $328.3 |
| 13. | University of Wisconsin | $325.3 |
| 14. | University of Washington | $300.2 |
| 15. | University of Michigan | $293.4 |
| 16. | University of Minnesota | $288.7 |
| 17. | New York University | $287.6 |
| 18. | University of Virginia | $282.6 |
| 19. | Indiana University | $278.5 |
| 20. | University of California, San Francisco | $251.9 |
Compiled by the Council for Aid to Education.
Published by The Chronicle of Higher Education, March 2008.
Public universities are listed in bold; Big Ten universities are listed in UPPER CASE.


