Indiana University Endowment Among Top 20 Publics in Nation
Indiana University ranks 15th in the nation among public universities and is in the top 5 percent of all U.S. and Canadian colleges and universities in the market value of its endowment, according to the National Association of College and University Business Officers (NACUBO) 2022 NACUBO- TIAA Study of Endowments (NTSE). The annual study gathered data from more than 685 U.S. and Canadian colleges and universities for fiscal year 2022.
As of June 30, 2022, the market value of IU’s endowment totaled $3.515 billion, a 5.95% increase in value from the previous fiscal year. Endowment change is affected by return on investments, by gifts added to the endowment, and by distributions made from the endowment.
The top 20 public universities and the value of their endowments for fiscal year 2022, as listed by the NACUBO-TIAA Study of Endowments (in thousands of dollars):
Rank | University | Total |
---|
1 | University of Texas System | $42,668,276 |
2 | The Texas A&M University System & Related Foundations | $18,243,191 |
3 | University of Michigan* | $17,347,188 |
4 | Regents of the University of California | $15,417,663 |
5 | University of Virginia | $9,858,442 |
6 | The Ohio State University* | $6,960,782 |
7 | University of Pittsburgh | $5,528,910 |
8 | University of Minnesota & Foundation* | $5,365,669 |
9 | University of North Carolina at Chapel Hill and Foundations | $5,317,821 |
10 | University of Washington | $4,678,009 |
11 | The Pennsylvania State University* | $4,607,961 |
12 | Michigan State University* | $3,879,500 |
13 | Purdue University* | $3,675,960 |
14 | UCLA Investment Company | $3,560,694 |
15 | Indiana University Foundation* | $3,515,282 |
16 | University of Wisconsin Foundation* | $3,496,791 |
17 | University of Illinois & Foundation* | $3,114,979 |
18 | University of Iowa and Foundations* | $3,054,429 |
19 | Georgia Institute of Technology and Related Foundations | $2,927,742 |
20 | University of California Berkeley Foundation | $2,648,100 |
* Indicates Big Ten University