Indiana University Endowment Among Top 20 Publics in Nation
Indiana University ranks 16th in the nation among public universities and is in the top 5 percent of all U.S. and Canadian colleges and universities in the market value of its endowment, according to the National Association of College and University Business Officers (NACUBO) 2023 NACUBO-Commonfund Study of Endowments. The annual study gathered data from more than 690 U.S. and Canadian colleges and universities for fiscal year 2023.
As of June 30, 2023, the market value of IU’s endowment totaled $3.558 billion, a 1.2% increase in value from the previous fiscal year. Endowment change is affected by return on investments, by gifts added to the endowment, and by distributions made from the endowment.
The top 20 public universities and the value of their endowments for fiscal year 2023, as listed by the NACUBO-Commonfund Study of Endowments (in thousands of dollars):
NACUBO-Commonfund Study of Endowments (in thousands of dollars)Rank | University | Total |
---|
1 | University of Texas System | $44,967,186 |
2 | The Texas A&M University System & Related Foundations | $19,285,472 |
3 | University of Michigan* | $17,875,691 |
4 | The Regents of the University of California | $17,689,324 |
5 | University of Virginia | $9,799,870 |
6 | The Ohio State University* | $7,383,676 |
7 | University of Minnesota & Foundation* | $5,501,497 |
8 | University of Pittsburgh | $5,489,296 |
9 | University of North Carolina at Chapel Hill and Foundations | $5,200,812 |
10 | University of Washington | $4,940,534 |
11 | The Pennsylvania State University* | $4,443,874 |
12 | Michigan State University* | $4,054,000 |
13 | UCLA Foundation | $3,873,061 |
14 | University of Wisconsin Foundation* | $3,838,022 |
15 | Purdue University* | $3,793,601 |
16 | Indiana University Foundation* | $3,557,620 |
17 | University of Illinois & Foundation* | $3,383,034 |
18 | University of Iowa and Foundations* | $3,258,492 |
19 | Georgia Institute of Technology and Related Foundations | $2,947,317 |
20 | University of California Berkeley Foundation | $2,914,883 |
* Indicates Big Ten University